| Game Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Golgo 13: Top Secret Episode (NES) | 3.0/5 | 3.3/5 | ||
| Godzilla: Monster of Monsters (NES) | 2.0/5 | 2.0/5 | ||
| Ghostbusters (NES) | 1.5/5 | 1.5/5 | ||
| 1943: The Battle of Midway (NES) | 3.5/5 | 3.4/5 | ||
| 1942 (NES) | 3.0/5 | 3.3/5 | ||
| Faria: A World of Mystery and Danger! (NES) | 3.0/5 | 3.0/5 | ||
| Fantasy Zone (NES) | 2.0/5 | 2.0/5 | ||
| Family Feud (NES) | 2.0/5 | 2.0/5 | ||
| Dusty Diamond's All-Star Softball (NES) | 3.5/5 | 3.3/5 | ||
| DragonStrike (NES) | 3.0/5 | 2.5/5 | ||
| Dragon's Lair (NES) | 1.0/5 | 1.0/5 | ||
| Dragon Spirit: The New Legend (NES) | 3.0/5 | 3.0/5 | ||
| Dragon Power (NES) | 2.0/5 | 2.0/5 | ||
| Dr. Jekyll and Mr. Hyde (NES) | 0.5/5 | 0.5/5 | ||
| Dr. Chaos (NES) | 1.5/5 | 1.5/5 | ||
| Dick Tracy (NES) | 2.0/5 | 1.5/5 | ||
| Destination Earthstar (NES) | 2.0/5 | 2.0/5 | ||
| Defenders of Dynatron City (NES) | 0.5/5 | 0.5/5 | ||
| Defender of the Crown (NES) | 1.5/5 | 1.8/5 | ||
| Deadly Towers (NES) | 1.5/5 | 2.0/5 | ||
| Contra Force (NES) | 2.0/5 | 2.0/5 | ||
| Conquest of the Crystal Palace (NES) | 3.5/5 | 2.8/5 | ||
| Commando (NES) | 2.5/5 | 2.7/5 | ||
| Clu Clu Land (NES) | 2.0/5 | 2.8/5 | ||
| Clash at Demonhead (NES) | 4.0/5 | 2.5/5 |



