Top Game List
| # | Game Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Hollow Knight: Voidheart Edition | 5.0/5 | 5.0/5 | |
| 2. | Elden Ring | N/A | N/A | |
| 3. | Hollow Knight: Silksong | 4.5/5 | 4.5/5 | |
| 4. | The Legend of Zelda: Twilight Princess | 4.5/5 | 4.2/5 | |
| 5. | Marvel's Spider-Man | 4.5/5 | 4.5/5 | |
| 6. | The Legend of Zelda: Breath of the Wild | 4.5/5 | 4.6/5 | |
| 7. | Minecraft | 4.5/5 | 4.5/5 | |
| 8. | Marvel's Spider-Man 2 | 4.0/5 | 4.0/5 | |
| 9. | Hyrule Warriors: Age of Calamity | 3.5/5 | 3.5/5 | |
| 10. | Marvel Rivals | 3.5/5 | 3.5/5 | |
| 11. | Jurassic World Evolution 3 | 4.0/5 | 4.0/5 | |
| 12. | LEGO Jurassic World | 4.0/5 | 4.0/5 | |
| 13. | Mario Kart 8 Deluxe | 4.0/5 | 4.3/5 | |
| 14. | The Legend of Zelda: Tears of the Kingdom | 3.5/5 | 3.5/5 | |
| 15. | Spirit of the North | 4.0/5 | 4.0/5 | |
| 16. | Shadow of the Colossus Remastered | 3.5/5 | 3.5/5 | |
| 17. | The Legend of Zelda: Echoes of Wisdom | 3.5/5 | 3.8/5 | |
| 18. | Super Smash Bros. Ultimate | 3.0/5 | 3.5/5 | |
| 19. | Hogwarts Legacy | 3.5/5 | 3.5/5 | |
| 20. | Spirit of the North 2 | 3.5/5 | 3.5/5 | |
| 21. | Jurassic World Evolution 2 | 3.5/5 | 3.5/5 | |
| 22. | Ring Fit Adventure | 3.5/5 | 3.5/5 | |
| 23. | Minecraft Dungeons | 3.0/5 | 3.0/5 | |
| 24. | The Escapists 2 | 3.0/5 | 2.5/5 |



