| Game Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Blast Corps (N64) | 2.5/5 | 3.2/5 | ||
| Mega Man X4 (PS1) | 4.0/5 | 3.9/5 | ||
| Area 51 (PS1) | 0.5/5 | 0.8/5 | ||
| Die Hard Trilogy (SAT) | 2.0/5 | 3.0/5 | ||
| Cruis'n USA (N64) | 4.0/5 | 3.2/5 | ||
| Wave Race 64 (N64) | 3.0/5 | 2.9/5 | ||
| Final Fight 3 (SNES) | 3.0/5 | 3.0/5 | ||
| Madden NFL 97 (SNES) | 1.0/5 | 2.5/5 | ||
| Worms (PS1) | 1.0/5 | 1.8/5 | ||
| Toy Story (SNES) | 2.0/5 | 2.4/5 | ||
| Nosferatu (SNES) | 2.0/5 | 3.0/5 | ||
| Kirby's Avalanche (SNES) | 3.0/5 | 3.5/5 | ||
| Bust-A-Move (SNES) | 3.0/5 | 3.3/5 | ||
| Super Mario World 2: Yoshi's Island (SNES) | 3.0/5 | 3.8/5 | ||
| Kirby's Dream Land 2 (GB/C) | 3.0/5 | 3.8/5 | ||
| Rocko's Modern Life: Spunky's Dangerous Day (SNES) | 2.5/5 | 2.7/5 | ||
| Mega Man Soccer (SNES) | 0.5/5 | 1.5/5 | ||
| Great Circus Mystery starring Mickey and Minnie Mouse, The (SNES) | 2.0/5 | 2.7/5 | ||
| Ecco: The Tides of Time (GEN) | 0.5/5 | 2.0/5 | ||
| Saturday Night Slam Masters (SNES) | 1.5/5 | 2.5/5 | ||
| X-Men: Mutant Apocalypse (SNES) | 2.5/5 | 3.0/5 | ||
| The Jungle Book (SNES) | 2.5/5 | 2.4/5 | ||
| Madden NFL 95 (SNES) | 1.0/5 | 2.4/5 | ||
| The Adventures of Batman & Robin (SNES) | 3.5/5 | 3.5/5 | ||
| Wario Land: Super Mario Land 3 (GB/C) | 3.5/5 | 3.7/5 |



