| Game Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| World Cup USA '94 (SNES) | 3.0/5 | 3.0/5 | ||
| Wolverine: Adamantium Rage (SNES) | 2.5/5 | 2.5/5 | ||
| Wolfenstein 3D (SNES) | 3.0/5 | 4.0/5 | ||
| Winter Olympics: Lillehammer '94 (SNES) | 1.5/5 | 1.5/5 | ||
| Williams Arcade's Greatest Hits (SNES) | 3.5/5 | 3.5/5 | ||
| Wayne's World (SNES) | 1.0/5 | 1.0/5 | ||
| Wild Guns (SNES) | 3.5/5 | 3.8/5 | ||
| Whizz (SNES) | 2.5/5 | 2.5/5 | ||
| Where in the World is Carmen Sandiego? (SNES) | 2.5/5 | 2.5/5 | ||
| We're Back!: A Dinosaur's Story (SNES) | 2.0/5 | 2.0/5 | ||
| WeaponLord (SNES) | 2.5/5 | 2.8/5 | ||
| WarpSpeed (SNES) | 2.5/5 | 2.5/5 | ||
| Warlock (SNES) | 2.0/5 | 2.0/5 | ||
| Wario's Woods (SNES) | 3.0/5 | 3.0/5 | ||
| Virtual Bart (SNES) | 2.5/5 | 2.1/5 | ||
| Spider-Man & Venom: Separation Anxiety (SNES) | 3.0/5 | 3.0/5 | ||
| Vegas Stakes (SNES) | 2.5/5 | 2.5/5 | ||
| Urban Strike (SNES) | 3.0/5 | 3.0/5 | ||
| Uniracers (SNES) | 2.5/5 | 3.3/5 | ||
| Ultraman (SNES) | 1.0/5 | 1.0/5 | ||
| Ultimate Mortal Kombat 3 (SNES) | 2.5/5 | 3.3/5 | ||
| U.N. Squadron (SNES) | 4.5/5 | 3.3/5 | ||
| Tuff E Nuff (SNES) | 2.5/5 | 2.3/5 | ||
| True Golf Classics: Pebble Beach Golf Links (SNES) | 2.0/5 | 2.0/5 | ||
| Troy Aikman NFL Football (SNES) | 2.5/5 | 2.5/5 |



